| Management number | 209156520 | Release Date | 2026/03/29 | List Price | $26.40 | Model Number | 209156520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | ZANCHIE |
| Model Name | YH770 |
| Unit Count | 1.0 Count |
| Item Weight | 0.87 Kilograms |
| Control Type | Media Control |
| Manufacturer | ZANCHIE |
| Model Number | YH770 |
| BuiltIn Media | Cable, Charging Station, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear Cup |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Frequency Range | 60-15000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Television |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 15000 Hz |
| Additional Features | Adjustable Headband, Multipoint Pairing |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Wireless Technology | RF |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form