| Management number | 209335557 | Release Date | 2026/03/29 | List Price | $31.98 | Model Number | 209335557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ua shock offers superior performance and protection with a durable armourfusion frame, and specially engineered temples that conform more precisely to your head. This sunglass is built to perform and is the perfect frame for taking on any terrain.Lens options include the new ua tuned lenses, which allows the wearer to see moving objects with greater detail and gauge depth perceoption more accurately.
| UPC | 845372054622 |
|---|---|
| Brand | Under Armour |
| Color | Matte Black/ Gray |
| Fit Type | Large |
| Lens Type | Polarized |
| Arm Length | 134 Millimeters |
| Item Shape | Wrap |
| Lens Color | Gray |
| Sport Type | Football |
| Style Name | Shock Wrap Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.09 Pounds |
| Bridge Width | 16 Millimeters |
| Manufacturer | Under Armour |
| Style Number | 8630109-020100 |
| Item Type Name | Sunglasses |
| Collection Name | No |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Large |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 8630109-020100 |
| Product Care Instructions | Clean lenses gently. Store in a safe place when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00845372054622 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form