| Management number | 209248841 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209248841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 196885692277 |
|---|---|
| Color | (001) Black / White / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Ribbed Cuff |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Playoff 2.0 Low Round Polo |
| Neck Style | Collared Neck |
| Style Name | Playoff 2.0 Low Round Polo |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 9.12 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1383161 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1383161 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form