| Management number | 209158871 | Release Date | 2026/03/29 | List Price | $45.20 | Model Number | 209158871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045235101146 |
|---|---|
| Color | Black |
| Theme | Sports |
| Brand Name | SUUNTO |
| Model Name | Suunto Wing |
| Style Name | Suunto Wing Kit |
| Item Weight | 33 Grams |
| Control Type | Media Control |
| Manufacturer | SUUNTO |
| Model Number | SS050942000 |
| BuiltIn Media | Charging Stand, SUUNTO Wing Headphone All Black |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack (Wireless) |
| Item Type Name | Headband |
| Bluetooth Range | 10 Meters |
| Controller Type | APP, Button |
| Frequency Range | 20-20000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones |
| Enclosure Material | Silicone, Titanium |
| Frequency Response | 20000 Hz |
| Additional Features | Head Movement Control, Lightweight, Sports & Exercise, Water Resistant |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth, NFC |
| Battery Average Life | 10 Hours |
| Carrying Case Weight | 33 Grams |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Average Life | 20 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form