| Management number | 216610120 | Release Date | 2026/04/19 | List Price | $29.72 | Model Number | 216610120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Style | Protection |
| Pattern | Solid |
| Fit Type | Adjustable |
| Industry | SPORTS |
| Brand Name | Speedo |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | grey |
| Model Name | Hydropulse Swimming Goggles |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 1 Grams |
| Part Number | 8-12268 |
| Lens Coating | Anti-Fog Coating |
| Style Number | 5053744510361 |
| Lens Material | Polycarbonate |
| Frame Material | Carbon Fiber |
| Item Dimensions | 11.81 x 9.84 x 1.57 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Polarization Type | Polarized |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with a soft cloth. Store in a protective case when not in use. Handle carefully to avoid damaging the lenses or coatings. |
| Recommended Uses For Product | Schwimmen |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 05053744510361 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form