| Management number | 209134416 | Release Date | 2026/03/29 | List Price | $119.60 | Model Number | 209134416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Theme | Hi-Fi, Music |
| Impedance | 38 Ohms |
| Brand Name | SIVGA |
| Model Name | LUAN |
| Style Name | Hi-Fi |
| Is Electric | No |
| Item Weight | 354 Grams |
| Sensitivity | 100 dB |
| Control Type | Media Control |
| Manufacturer | SIVGA |
| Model Number | LUAN |
| BuiltIn Media | 3.5mm to 6.35mm adaptor, Cable, Hemp bag, Leather carrying case |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Hi-Fi, Music |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Subject Character | Hi-Fi |
| Compatible Devices | Laptops |
| Enclosure Material | Wood |
| Frequency Response | 40 KHz |
| Additional Features | Dynamic Driver |
| Carrying Case Color | black |
| Carrying Case Weight | 200 Grams |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Carrying Case Material | Leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Hi-Fi |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Nenhum |
| Global Trade Identification Number | 06973869470601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form