| Management number | 220458929 | Release Date | 2026/05/03 | List Price | $9.58 | Model Number | 220458929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638932144709 |
|---|---|
| Seasons | All Seasons |
| Item Form | Liquid |
| Brand Name | Virginia Candle Supply |
| Scent Name | Sea Salt and Orchid |
| Unit Count | 8.00 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 8 Ounces |
| Manufacturer | VCS |
| Model Number | SeaSalt-8 |
| Liquid Volume | 8 Fluid Ounces |
| Item Nype Name | Fragrance Oil |
| Number of Items | 1 |
| Product Benefits | Relaxation, Soothing |
| Material Features | Vegan |
| Manufacturer Part Number | SeaSalt-8 |
| Other Special Features of the Product | Scented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form