| Management number | 239198050 | Release Date | 2026/07/14 | List Price | US$4.40 | Model Number | 239198050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FQ5CSDFN |
|---|---|
| Color | Black |
| Pattern | Cartoon |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed Fit, Skinny Fit, Slim Fit, Tailored Fit, Western |
| topstyle | Bandeau |
| Team Name | Slacks |
| Brand Name | Generic |
| Model Name | Generic |
| Neck Style | V-Neck |
| Sport Type | Equestrian, Volleyball |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| collartype | Turn Down |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 220 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | Generic |
| Style Number | girls khaki pants |
| Material Type | 95% Polyester,5% Spandex, woman joggers, women's side slit sweatpants |
| Occasion Type | Anniversary, Thanksgiving |
| Item Type Name | Slacks |
| Collection Name | Fall |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Included Components | boys white pants, sweats, tanming barrel sweatpants women, women's sweatpants with pockets, womens sweatpants with pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | kaki pants for girls, white pants kids, women's joggers with pockets, womens sweats |
| Item Length Description | Midi |
| Manufacturer Part Number | QLM250903010BKL-9.8jn1 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual, Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form