| Management number | 238846521 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 238846521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BN7XV7D4 |
|---|---|
| Size | Small |
| Color | Black - Low Waisted |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Leovqn |
| Rise Style | Low&Mid&High |
| Strap Type | Stretch |
| Style Name | Swim Briefs |
| Unit Count | 1.0 Count |
| Waist Size | 25.2 Inches |
| Fabric Type | 85% Polyamide, 15% Spandex |
| Item Weight | 50 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Leovqn |
| Material Type | Nylon |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Product Benefits | Moderate coverage, Period swimwear, Suitable for women, teens, girls, Three rise options |
| Special Size Type | Petite |
| Swimwear Top Form | Bralette |
| Lining Description | Cotton |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine wash&Hand wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form