| Management number | 209288547 | Release Date | 2026/03/29 | List Price | $10.79 | Model Number | 209288547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Tyllmann |
| Model Name | Pants for Women |
| Rise Style | High Rise |
| Style Name | Women's Casual Pants |
| Fabric Type | 62.8% Viscose, 32.3% Polyester, 4.9% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | any occasion |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form