| Management number | 217617294 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217617294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Cream-to-Foam |
|---|---|
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Brand Name | liv.reome |
| Model Name | MSM Greek & Foam |
| Scent Name | Citrus, Fresh |
| Unit Count | 3.53 Ounce |
| Item Weight | 0.33 Pounds |
| Manufacturer | NATUZEN CO.,LTD. |
| Container Type | Jar |
| Item Dimensions | 2.64 x 2.64 x 2.6 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Blackhead Removal, Exfoliating, Hydrating, Pore Refining, Soothing |
| Material Features | Dermatologist Tested, Hypoallergenic, Natural, Non Comedogenic, Plant Based |
| Package Type Name | Box |
| Active Ingredients | Sulfur, Probiotics, Probiotic Exosome, Enzymes |
| Material Type Free | Alcohol Free, Artificial Color Free, Formaldehyde Free, Paraben Free, Phthalate Free |
| Net Content Weight | 100 Grams, 3.53 Ounces |
| Additional Features | Dermatologist Tested, Low pH, Non Comedogenic |
| Included Components | Greek Foam Cleanser (1Unit), Application Spatula |
| Special Ingredients | Probiotics, Sulfur |
| Target Use Body Part | Face |
| Age Range Description | For All Ages |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form