| Management number | 209345193 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209345193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Shape | Round |
| Theme | Space lighting |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | NICRX |
| Brightness | 800 lumen |
| Efficiency | E |
| Model Name | NICRX-AOQ-35 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.68 Kilograms |
| Light Color | White |
| Shade Color | Grey |
| Switch Type | regulator |
| Finish Types | Gold |
| Fixture Type | ceiling light |
| Light Source | Incandescent,LED |
| Manufacturer | NICRX |
| Model Number | NICRX-AOQ-35 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Incandescent or LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Dimmable |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.8"L x 7.8"W x 13"H |
| Specific Uses For Product | Home, Kitchen Island, Over Table |
| Manufacturer Warranty Description | None. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form