| Management number | 237095243 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237095243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A mild, sulfate-free gel cleanser formulated for sensitive skin. Plant-derived glucoside surfactants gently lift away impurities and sunscreen/makeup residue without a tight or dry feel. Panthenol and sodium PCA help maintain hydration, while aloe and chamomile provide comforting care during cleansing. Protein derivatives (wheat/soy/corn) and glycerin leave skin feeling soft, fresh and balanced—ideal for everyday AM/PM routines.
| ASIN | B0CR46XHNL |
|---|---|
| Color | Colourless |
| Item Form | Gel |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | maru.derm |
| Scent Name | Unscented |
| Unit Count | 6.7 Fluid Ounces |
| Item Weight | 220 Grams |
| Manufacturer | Maruderm Guzellik ve Kozmetik Urunleri San. Tic. As. |
| Model Number | 8682397030956 |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 2.17 x 5.71 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Gentle enough for everyday AM/PM use, Hydrating, Makeup Removal |
| Material Features | Cruelty Free, Dermatologist Tested, Fragrance Free, Non Comedogenic, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Panthenol (moisturizing), Aloe/Chamomile (skin-conditioning), Glycerin/Sodium PCA (humectants). |
| Material Type Free | Alcohol Free, Paraben Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Volume | 200 Milliliters |
| Additional Features | Non Comedogenic |
| Special Ingredients | Panthenol; Aloe; Chamomile; Glycerin; Sodium PCA; Mild glucoside surfactants. |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 8682397030956 |
| Recommended Uses For Product | Apply to wet skin, gently massage, then rinse thoroughly. Use daily. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form