| Management number | 209023980 | Release Date | 2026/03/29 | List Price | $39.04 | Model Number | 209023980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Lithonia Lighting LED Exit and Light Combo provides energy-efficient LED sign and light bar into one fixture- perfect solution for education, government, healthcare, offices, retail and other applications From the Manufacturer Lithonia Lighting LED Exit and Light Combo provides energy-efficient LED sign and light bar into one fixture- perfect solution for education, government, healthcare, offices, retail and other applications
| UPC | 784231874943 |
|---|---|
| Color | White/Green |
| Theme | Modern |
| Voltage | 277 Volts |
| Wattage | 3 watts |
| Room Type | Conference Room |
| Brand Name | Lithonia Lighting |
| Brightness | 87600 |
| Efficiency | 29200 lumens per watt |
| Style Name | High Output Battery |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Light Color | White |
| Shade Color | White |
| Finish Types | White |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Lithonia |
| Model Number | ECBG LED M6 |
| Power Source | Corded Electric |
| Material Type | Acrylic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Push Button |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Global Trade Identification Number | 00784231874943, 30784231874944 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form