| Management number | 218580517 | Release Date | 2026/05/03 | List Price | $52.80 | Model Number | 218580517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765154169453 |
|---|---|
| Size | 60Watts |
| Color | White |
| Shape | Round |
| Voltage | 100277 Volts (AC) |
| Wattage | 60 watts |
| Room Type | Entryway |
| Brand Name | LED Flying Direct |
| Brightness | 8400 Lumen |
| Style Name | Traditional |
| Unit Count | 2.0 Count |
| Shade Color | white |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LED Flying Direct |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | 5 Year Warranty |
| Control Method | App |
| Item Type Name | LED Canopy Ceiling Light |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 2 |
| Color Temperature | 5000 Kelvin |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 8400 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 11.42"L x 11.42"W x 4.49"H |
| Specific Uses For Product | Garage, gas stations |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form