| Management number | 208785850 | Release Date | 2026/03/29 | List Price | $30.20 | Model Number | 208785850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Wash |
|---|---|
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Occupational professional |
| Brand Name | Kan Can |
| Model Name | Skinny |
| Rise Style | High Rise |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Fabric Type | Cotton 95% / Spandex 2% |
| Style Number | KC8577 |
| Inseam Length | 25.5 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Every day |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form