| Management number | 237665218 | Release Date | 2026/07/10 | List Price | US$41.96 | Model Number | 237665218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 631978738734 |
|---|---|
| ASIN | B09X2G8FG8 |
| Base | Nylon |
| Size | 15 feet wide, 171 inches long, 110 square feet |
| Color | Khaik |
| Shape | Square |
| Seasons | 4 Season |
| Occupancy | 5 Person |
| Brand Name | KAMPKEEPER |
| Floor Area | 110 Square Feet |
| Model Name | Car Camping Tent |
| Sport Type | Camping & Hiking |
| Style Name | Outdoor |
| Unit Count | 1.0 Count |
| Fabric Type | polyester |
| Floor Width | 15 Feet |
| Form Factor | Dome |
| Item Weight | 19.5 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 171 Inches |
| Manufacturer | KAMPKEEPER |
| Assembly Time | 10 Minutes |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | Yes |
| Stake Material | metal |
| Number Of Doors | 2 |
| Number Of Poles | 1 |
| Number of Rooms | 1 |
| Recommended Use | Car Camping |
| Rainfly Material | 150D PU800mm water-repellent material |
| Installation Type | Free Standing |
| Number Of Pockets | 1 |
| Occupant Capacity | 5 |
| Pole Material Type | Aluminum |
| Additional Features | Waterproof |
| Included Components | Stakes |
| Tent Floor Material | Nylon |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 28"L x 11"W x 8.2"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1500 mm |
| Compatible with Vehicle Type | Suv |
| Assembly Instructions Description | See product package for assembly instructions. |
| Support Pole Attachment Mechanism | Clip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form