| Management number | 209518963 | Release Date | 2026/03/29 | List Price | $188.78 | Model Number | 209518963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A beautiful lamp that is the perfect size for a medium sized room. Our Cedar Creek Lamp will add beauty and illumination to your bedroom, family room, or entry hall.Four E12/Candelabra arms, 60 watts max. per socket. Center light has a E26/Medium (Standard) socket, 150 watts max. 3-way switch. Painted black body color with a brick stripe is slightly distressed with textured black arms with crimped pans and shade. Handcrafted in Pennsylvania. Includes a 15-Inch Textured Black Flared Shade #925-2CBK. Lamp base without shade and alternate shade options are shown under related items below.
| UPC | 813007026498 |
|---|---|
| Color | Brown |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | Irvin's Tinware |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Shade Color | black |
| Switch Type | In Line |
| Finish Types | Paint Finish,Painted Black |
| Manufacturer | Irvins Country Tinware |
| Model Number | 836XTESB |
| Power Source | Corded Electric |
| Base Material | Wood |
| Material Type | Wood |
| Mounting Type | Wall Mount |
| Item Type Name | table-lamps |
| Shade Material | Metal |
| Bulb Shape Size | C15 |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | Incandescent |
| Additional Features | Easy to Install |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 5 |
| Item Dimensions D x W x H | 15"D x 15"W x 22"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Home |
| Manufacturer Warranty Description | 60 day warranty against manufacturer defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form