| Management number | 209319396 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209319396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | HYPERFIRE |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Material Type | Polyester & Spandex |
| Occasion Type | Bachelorette Party, Birthday, Bridal Shower, Prom Homecoming, Valentine’s Day |
| Item Dimensions | 11 x 9 x 0.3 inches |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Self Tie |
| Age Range Description | Adult |
| Embellishment Feature | A-line, Halter V Neck, Ruffle |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form