| Management number | 224667823 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 224667823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850012749974 |
|---|---|
| ASIN | B00TWZQB3O |
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | HPN |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | HPN |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Weight Loss Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850012749974 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form