| Management number | 209311504 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 209311504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 43% Soft Fabric,39% Polyester,17% Viscose,1% Elastane |
| Item Weight | 0.3 Kilograms |
| Style Number | SIGRca5m99-L |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SIGRUSgpjbxeCHN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form