| Management number | 209139179 | Release Date | 2026/03/29 | List Price | $300.00 | Model Number | 209139179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Instinct® Crossover AMOLED – Tactical Edition is the mission-ready hybrid GPS smartwatch with analog watch hands and a bright AMOLED display. The 1.2" digital display, protected by a sapphire lens, brings data to life with detail-rich graphics. A dimmable LED flashlight and rugged MIL-STD 810 build quality for thermal and shock resistance make it ready for your toughest adventure. Tactical features such as stealth mode, rucking activity, night vision goggle compatibility, dual-format GPS and preloaded Applied Ballistics® solver (requires one-time purchase via the AB Quantum mobile app) make this ideal for those needing an edge. Superior readability of the analog hands, even in low-light conditions, is further enhanced by the bright display. All-day health and wellness monitoring keeps an eye on your heart rate, sleep, stress and more (data presented is intended to be a close estimation of metrics tracked). Stay connected with smart notifications, Garmin Pay™ contactless payments and Connect IQ™ Store integration when paired with your smartphone. Enjoy up to 14 days of battery life in smartwatch mode and up to 18 days in battery saver mode.
| UPC | 753759357009 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Garmin Instinct Crossover AMOLED Tactical |
| Resolution | 390 x 390 |
| Sport Type | Cycling, Fitness, Hiking, Running, Walking |
| Style Name | Tactical |
| Item Weight | 67 Grams |
| Screen Size | 1.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-03398-02 |
| BuiltIn Media | Charging Cable, Instinct Crossover AMOLED smartwatch, documentation |
| Warranty Type | 1 Year Limited Warranty |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 221 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Stress |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Accelerometer, Activity Tracker, Alarm Clock, GPS, Multisport Tracker |
| Battery Average Life | 14 days |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Fitness Tracker, GPS, Messages, Reminders |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Item Dimensions D x W x H | 0.59"D x 1.85"W x 1.85"H |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | Anatel: 03971-25-03330 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form