| Management number | 228751448 | Release Date | 2026/05/31 | List Price | $64.00 | Model Number | 228751448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810198852431 |
|---|---|
| ASIN | B0FW4VWLJN |
| Brand Name | ECO-WORTHY |
| Efficiency | High Efficiency |
| Unit Count | 1.0 Count |
| Item Weight | 23.2 Pounds |
| Manufacturer | ECO-WORTHY |
| Model Number | US-L02M195NTM-1 |
| Material Type | Aluminum, Monocrystalline Silicon, Tempered Glass |
| Maximum Power | 195 Watts |
| Item Type Name | Solar Panel |
| Maximum Voltage | 18.3 Volts |
| Number Of Cells | 18 |
| Special Features | Bifacial, N-Type |
| Amperage Capacity | 10.9 Amps |
| Included Components | 1PC 195W N-Type Bifacial Solar Panel |
| Manufacturer Part Number | US-L02M195NTM-1 |
| Item Dimensions L x W x H | 58.86"L x 26.18"W x 1.38"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form