| Management number | 222090502 | Release Date | 2026/05/04 | List Price | US$16.78 | Model Number | 222090502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Being an industry leader in outdoor apparel and products takes passion, and an understanding of people who love the outdoors as much as we do. That's why, from cutting edge technology, to our innovative heritage in Bugaboo, our jackets, pants, fleece, boots, and shoes are all tested tough so you can enjoy the outdoors longer.
| UPC | 198711986567 |
|---|---|
| Color | Melonade |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Columbia |
| Model Name | Pfg Low Drag Offshore Polo |
| Neck Style | Crew Neck |
| Style Name | Pfg Low Drag Offshore Polo |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 90% Polyester , 10% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Columbia |
| Style Number | 165374 |
| Material Type | 10% elastane), Omni-Wick (90% polyester |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 165374 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form