| Management number | 209153827 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209153827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | Nanajorwa |
| Model Name | X9 |
| Style Name | Open Ear Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 0.36 Ounces |
| Sensitivity | 97 dB |
| Control Type | Button Control |
| Manufacturer | Shenzhen Sounder Digital Technology Co., Ltd |
| Model Number | X9 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Bone Conduction Headphones |
| Noise Control | None |
| Cable Features | Usb Charging |
| Control Method | Push Button |
| Earpiece Shape | Curved |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Hiking, Running, Swimming |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Silicone,Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 Hz |
| Additional Features | Fast Charging, IPX8 Waterproof, Lightweight |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports, Swimming, Travel |
| Headphone Folding Features | Bone Conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form