| Management number | 238882690 | Release Date | 2026/07/14 | List Price | US$16.40 | Model Number | 238882690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07CL3F6MQ |
|---|---|
| Color | Black |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | All |
| Fit Type | sized |
| Brand Name | Gamble & Gunn |
| Brim Width | 2 Inches |
| Style Name | Pork Pies |
| Fabric Type | Felt,Wool |
| Hat Form Type | Fedora |
| Is Waterproof | True |
| Material Type | Cotton, Wool |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Water Resistant |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form