| Management number | 225461405 | Release Date | 2026/05/09 | List Price | $102.00 | Model Number | 225461405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764470422655 |
|---|---|
| ASIN | B0C2PF2QMN |
| Color | Dark |
| Display | LED |
| Brand Name | Bifanuo |
| Model Name | TM004 |
| Unit Count | 1.0 Count |
| Deck Length | 40 Inches |
| Input Power | 220 Watts |
| Item Weight | 55 Pounds |
| Manufacturer | Bifanuo |
| Model Number | TM004 |
| Power Source | Corded Electric |
| Speed Rating | 4MPH |
| Material Type | Wood |
| Maximum Speed | 4 Miles per Hour |
| Minimum Speed | 0.5 Miles per Hour |
| Product Grade | 1 |
| Item Type Name | TM004 |
| Target Audience | Adult, Youth |
| Metrics Measured | Calories Burned, Distance, Speed, Time |
| Product Benefits | Weight Loss Support |
| Maximum Horsepower | 2.25 Horsepower |
| Number of Programs | 1 |
| Additional Features | Portable |
| Frame Material Type | Wood |
| Included Components | Power Cord, Remote Control, User Manual |
| Control Program Name | Manual |
| Is Assembly Required | No |
| Warranty Description | 1 year |
| Connectivity Technology | Power Cord |
| Manufacturer Part Number | TM004 |
| Item Dimensions D x W x H | 43.7"D x 21.3"W x 7.2"H |
| Maximum Incline Percentage | 5 |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form