| Management number | 238271745 | Release Date | 2026/07/11 | List Price | US$11.24 | Model Number | 238271745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dreambone Chkn Wrapped Pb Twst Stk 36ct
DreamBone Twists Wrapped With Chicken, Made With Real Peanut Butter, No-Rawhide Chews For Dogs, 36 Sticks| Brand | DreamBone |
|---|---|
| Pet treat variety | Rawhides |
| Pet food flavor | Chicken |
| Meat type | Chicken |
| Animal lifestage | All Lifestages |
| Pet size | All Sizes |
| Animal health concern | Dental Care |
| Pet food condition | Dehydrated |
| Size | 8.8 oz |
| Piece count | 36 |
| Count per pack | 36 |
| Feeding instructions | Feed your dog 1 to 2 chews per day and always supervise your pet during chewing activity. |
| Shelf life | 365 days |
| Container type | Bag |
| Product line | Twists |
| Animal type | Dog |
| Assembled product weight | 0.63 lb |
| Product net content parent | 8.8 Ounces |
| Product net content uom | Ounce |
| Retail packaging | Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form